Ready J2007 J2007 1
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
28041904 | Sun 28/04 12:00 Sun 28/04 | Gressbanen kunstgress 2 | Ready J2007 1 | Ready J2007 2 | |||||
28042105 | Sun 28/04 12:30 Sun 28/04 | Gressbanen kunstgress 4 | Ready J2007 3 | Ready J2007 1 | |||||
28041909 | Sun 28/04 14:30 Sun 28/04 | Gressbanen kunstgress 2 | Ready J2007 1 | Ready J2007 2 |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ready J2007 1 | 0 | |||||||||
Ready J2007 2 | 0 | |||||||||
Ready J2007 3 | 0 | |||||||||
# = Games Played |