Ready G2009 G2009 6
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
28042000 | Sun 28/04 10:00 Sun 28/04 | Gressbanen kunstgress 3 | Ready G2009 6 | Ready G2009 2 | |||||
28042001 | Sun 28/04 10:30 Sun 28/04 | Gressbanen kunstgress 3 | Ready G2009 7 | Ready G2009 6 | |||||
28042009 | Sun 28/04 14:30 Sun 28/04 | Gressbanen kunstgress 3 | Ready G2009 6 | Ready G2009 7 |
Group B
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ready G2009 2 | 0 | |||||||||
Ready G2009 6 | 0 | |||||||||
Ready G2009 7 | 0 | |||||||||
# = Games Played |