Ready G2009 G2009 8
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
28042101 | Sun 28/04 10:30 Sun 28/04 | Gressbanen kunstgress 4 | Ready G2009 8 | Ready G2009 3 | |||||
28042102 | Sun 28/04 11:00 Sun 28/04 | Gressbanen kunstgress 4 | Ready G2009 4 | Ready G2009 8 | |||||
28042005 | Sun 28/04 12:30 Sun 28/04 | Gressbanen kunstgress 3 | Ready G2009 1 | Ready G2009 8 |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ready G2009 1 | 0 | |||||||||
Ready G2009 3 | 0 | |||||||||
Ready G2009 4 | 0 | |||||||||
Ready G2009 8 | 0 | |||||||||
# = Games Played |