Ready J2008 J2008 3
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
28042002 | Sun 28/04 11:00 Sun 28/04 | Gressbanen kunstgress 3 | Ready J2008 2 | Ready J2008 3 | |||||
28041804 | Sun 28/04 12:00 Sun 28/04 | Gressbanen kunstgress 1 | Ready J2008 3 | Ready J2008 1 | |||||
28042006 | Sun 28/04 13:00 Sun 28/04 | Gressbanen kunstgress 3 | Ready J2008 3 | Ready J2008 1 |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ready J2008 1 | 0 | |||||||||
Ready J2008 2 | 0 | |||||||||
Ready J2008 3 | 0 | |||||||||
# = Games Played |