Ready J2008 J2008 1
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
28041901 | Sun 28/04 10:30 Sun 28/04 | Gressbanen kunstgress 2 | Ready J2008 1 | Ready J2008 2 | |||||
28041804 | Sun 28/04 12:00 Sun 28/04 | Gressbanen kunstgress 1 | Ready J2008 3 | Ready J2008 1 | |||||
28042006 | Sun 28/04 13:00 Sun 28/04 | Gressbanen kunstgress 3 | Ready J2008 3 | Ready J2008 1 | |||||
28041807 | Sun 28/04 13:30 Sun 28/04 | Gressbanen kunstgress 1 | Ready J2008 2 | Ready J2008 1 |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ready J2008 1 | 0 | |||||||||
Ready J2008 2 | 0 | |||||||||
Ready J2008 3 | 0 | |||||||||
# = Games Played |