Ready J2009 J2009 1
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
28041900 | Sun 28/04 10:00 Sun 28/04 | Gressbanen kunstgress 2 | Ready J2009 3 | Ready J2009 1 | |||||
28041802 | Sun 28/04 11:00 Sun 28/04 | Gressbanen kunstgress 1 | Ready J2009 1 | Ready J2009 2 | |||||
28042106 | Sun 28/04 13:00 Sun 28/04 | Gressbanen kunstgress 4 | Ready J2009 1 | Ready J2009 3 |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ready J2009 1 | 0 | |||||||||
Ready J2009 2 | 0 | |||||||||
Ready J2009 3 | 0 | |||||||||
# = Games Played |