Ready J2010 J2010 2
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
28041704 | Sun 28/04 12:00 Sun 28/04 | Gressbanen kunstgress 2 C | Ready J2010 2 | Ready J2010 1 | |||||
28041608 | Sun 28/04 14:00 Sun 28/04 | Gressbanen kunstgress 2 B | Ready J2010 1 | Ready J2010 2 | |||||
28041709 | Sun 28/04 14:30 Sun 28/04 | Gressbanen kunstgress 2 C | Ready J2010 3 | Ready J2010 2 | |||||
28041710 | Sun 28/04 15:00 Sun 28/04 | Gressbanen kunstgress 2 C | Ready J2010 3 | Ready J2010 2 |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ready J2010 1 | 0 | |||||||||
Ready J2010 2 | 0 | |||||||||
Ready J2010 3 | 0 | |||||||||
# = Games Played |