Ready G2011 Ready 6
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
28041700 | Sun 28/04 10:00 Sun 28/04 | Gressbanen kunstgress 2 C | Ready Ready 6 | Ready Ready 2 | |||||
28041605 | Sun 28/04 12:30 Sun 28/04 | Gressbanen kunstgress 2 B | Ready Ready 6 | Ready Ready 1 | |||||
28040406 | Sun 28/04 13:00 Sun 28/04 | Gressbanen kunstgress 2 A | Ready Ready 3 | Ready Ready 6 |
Group B
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ready Ready 1 | 0 | |||||||||
Ready Ready 3 | 0 | |||||||||
Ready Ready 2 | 0 | |||||||||
Ready Ready 6 | 0 | |||||||||
# = Games Played |