Ready G2011 Ready 2
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
28041700 | Sun 28/04 10:00 Sun 28/04 | Gressbanen kunstgress 2 C | Ready Ready 6 | Ready Ready 2 | |||||
28040401 | Sun 28/04 10:30 Sun 28/04 | Gressbanen kunstgress 2 A | Ready Ready 3 | Ready Ready 2 | |||||
28041703 | Sun 28/04 11:30 Sun 28/04 | Gressbanen kunstgress 2 C | Ready Ready 2 | Ready Ready 1 |
Group B
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ready Ready 1 | 0 | |||||||||
Ready Ready 3 | 0 | |||||||||
Ready Ready 2 | 0 | |||||||||
Ready Ready 6 | 0 | |||||||||
# = Games Played |