Ready G2011 Ready 4
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
28041600 | Sun 28/04 10:00 Sun 28/04 | Gressbanen kunstgress 2 B | Ready Ready 5 | Ready Ready 4 | |||||
28041702 | Sun 28/04 11:00 Sun 28/04 | Gressbanen kunstgress 2 C | Ready Ready 4 | Ready Ready 8 | |||||
28041604 | Sun 28/04 12:00 Sun 28/04 | Gressbanen kunstgress 2 B | Ready Ready 4 | Ready Ready 7 |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ready Ready 4 | 0 | |||||||||
Ready Ready 5 | 0 | |||||||||
Ready Ready 8 | 0 | |||||||||
Ready Ready 7 | 0 | |||||||||
# = Games Played |