Ready G2011 Ready 7
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
28041701 | Sun 28/04 10:30 Sun 28/04 | Gressbanen kunstgress 2 C | Ready Ready 7 | Ready Ready 5 | |||||
28041604 | Sun 28/04 12:00 Sun 28/04 | Gressbanen kunstgress 2 B | Ready Ready 4 | Ready Ready 7 | |||||
28041706 | Sun 28/04 13:00 Sun 28/04 | Gressbanen kunstgress 2 C | Ready Ready 8 | Ready Ready 7 |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ready Ready 4 | 0 | |||||||||
Ready Ready 5 | 0 | |||||||||
Ready Ready 8 | 0 | |||||||||
Ready Ready 7 | 0 | |||||||||
# = Games Played |