Ready G2008 G2008 1
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
28041801 | Sun 28/04 10:30 Sun 28/04 | Gressbanen kunstgress 1 | Ready G2008 1 | Ready G2008 3 | |||||
28041803 | Sun 28/04 11:30 Sun 28/04 | Gressbanen kunstgress 1 | Ready G2008 1 | Ready G2008 4 | |||||
28041805 | Sun 28/04 12:30 Sun 28/04 | Gressbanen kunstgress 1 | Ready G2008 2 | Ready G2008 1 |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ready G2008 1 | 0 | |||||||||
Ready G2008 2 | 0 | |||||||||
Ready G2008 3 | 0 | |||||||||
Ready G2008 4 | 0 | |||||||||
# = Games Played |