Ready G2008 G2008 2
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
28041800 | Sun 28/04 10:00 Sun 28/04 | Gressbanen kunstgress 1 | Ready G2008 2 | Ready G2008 4 | |||||
28041805 | Sun 28/04 12:30 Sun 28/04 | Gressbanen kunstgress 1 | Ready G2008 2 | Ready G2008 1 | |||||
28041907 | Sun 28/04 13:30 Sun 28/04 | Gressbanen kunstgress 2 | Ready G2008 3 | Ready G2008 2 |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ready G2008 1 | 0 | |||||||||
Ready G2008 2 | 0 | |||||||||
Ready G2008 3 | 0 | |||||||||
Ready G2008 4 | 0 | |||||||||
# = Games Played |