Ready G2008 G2008 4
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
28041800 | Sun 28/04 10:00 Sun 28/04 | Gressbanen kunstgress 1 | Ready G2008 2 | Ready G2008 4 | |||||
28041803 | Sun 28/04 11:30 Sun 28/04 | Gressbanen kunstgress 1 | Ready G2008 1 | Ready G2008 4 | |||||
28041906 | Sun 28/04 13:00 Sun 28/04 | Gressbanen kunstgress 2 | Ready G2008 4 | Ready G2008 3 |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ready G2008 1 | 0 | |||||||||
Ready G2008 2 | 0 | |||||||||
Ready G2008 3 | 0 | |||||||||
Ready G2008 4 | 0 | |||||||||
# = Games Played |