Ready G2010 G2010 1
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
28040402 | Sun 28/04 11:00 Sun 28/04 | Gressbanen kunstgress 2 A | Ready G2010 1 | Ready G2010 3 | |||||
28041707 | Sun 28/04 13:30 Sun 28/04 | Gressbanen kunstgress 2 C | Ready G2010 3 | Ready G2010 1 | |||||
28041708 | Sun 28/04 14:00 Sun 28/04 | Gressbanen kunstgress 2 C | Ready G2010 2 | Ready G2010 1 | |||||
28041609 | Sun 28/04 14:30 Sun 28/04 | Gressbanen kunstgress 2 B | Ready G2010 2 | Ready G2010 1 |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ready G2010 1 | 0 | |||||||||
Ready G2010 2 | 0 | |||||||||
Ready G2010 3 | 0 | |||||||||
# = Games Played |