Ready G2010 G2010 5
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
28041601 | Sun 28/04 10:30 Sun 28/04 | Gressbanen kunstgress 2 B | Ready G2010 6 | Ready G2010 5 | |||||
28041602 | Sun 28/04 11:00 Sun 28/04 | Gressbanen kunstgress 2 B | Ready G2010 5 | Ready G2010 6 | |||||
28041603 | Sun 28/04 11:30 Sun 28/04 | Gressbanen kunstgress 2 B | Ready G2010 5 | Ready G2010 4 |
Group B
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ready G2010 4 | 0 | |||||||||
Ready G2010 5 | 0 | |||||||||
Ready G2010 6 | 0 | |||||||||
# = Games Played |