Ready G2010 G2010 4
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
28041603 | Sun 28/04 11:30 Sun 28/04 | Gressbanen kunstgress 2 B | Ready G2010 5 | Ready G2010 4 | |||||
28040404 | Sun 28/04 12:00 Sun 28/04 | Gressbanen kunstgress 2 A | Ready G2010 4 | Ready G2010 6 | |||||
28041705 | Sun 28/04 12:30 Sun 28/04 | Gressbanen kunstgress 2 C | Ready G2010 4 | Ready G2010 6 |
Group B
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ready G2010 4 | 0 | |||||||||
Ready G2010 5 | 0 | |||||||||
Ready G2010 6 | 0 | |||||||||
# = Games Played |