Ready J2011 J2011 2
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
28040403 | Sun 28/04 11:30 Sun 28/04 | Gressbanen kunstgress 2 A | Ready J2011 3 | Ready J2011 2 | |||||
28041606 | Sun 28/04 13:00 Sun 28/04 | Gressbanen kunstgress 2 B | Ready J2011 2 | Ready J2011 4 | |||||
28040408 | Sun 28/04 14:00 Sun 28/04 | Gressbanen kunstgress 2 A | Ready J2011 1 | Ready J2011 2 |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ready J2011 1 | 0 | |||||||||
Ready J2011 2 | 0 | |||||||||
Ready J2011 3 | 0 | |||||||||
Ready J2011 4 | 0 | |||||||||
# = Games Played |