Ready J2011 J2011 3
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
28040403 | Sun 28/04 11:30 Sun 28/04 | Gressbanen kunstgress 2 A | Ready J2011 3 | Ready J2011 2 | |||||
28040405 | Sun 28/04 12:30 Sun 28/04 | Gressbanen kunstgress 2 A | Ready J2011 1 | Ready J2011 3 | |||||
28040409 | Sun 28/04 14:30 Sun 28/04 | Gressbanen kunstgress 2 A | Ready J2011 3 | Ready J2011 4 |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ready J2011 1 | 0 | |||||||||
Ready J2011 2 | 0 | |||||||||
Ready J2011 3 | 0 | |||||||||
Ready J2011 4 | 0 | |||||||||
# = Games Played |