Ready J2011 J2011 4
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
28041606 | Sun 28/04 13:00 Sun 28/04 | Gressbanen kunstgress 2 B | Ready J2011 2 | Ready J2011 4 | |||||
28040409 | Sun 28/04 14:30 Sun 28/04 | Gressbanen kunstgress 2 A | Ready J2011 3 | Ready J2011 4 | |||||
28041610 | Sun 28/04 15:00 Sun 28/04 | Gressbanen kunstgress 2 B | Ready J2011 4 | Ready J2011 1 |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ready J2011 1 | 0 | |||||||||
Ready J2011 2 | 0 | |||||||||
Ready J2011 3 | 0 | |||||||||
Ready J2011 4 | 0 | |||||||||
# = Games Played |